Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | DALLAST APT |
Model Number : | Model |
Certification : | TUV SGS |
Payment Terms : | T/T |
Supply Ability : | 1000000pcs/year |
Delivery Time : | 15-25 days |
42CrMo4 Hollow Piston Rod Hard Chrome Plated Steel Bar For Doubel
Acting Hydraulic Cylinder NSS 500 hours
NSS (Neutral Salt Spray test): More than 200 hours;
More than 360 hours;
More than 500 hours;
More than 100 hours;
Application Environment:At sea or in harsh environments Surface
hardness:>HV870
SURFACE ROUGHNESS:Ra≤0.2 micron and Rt≤2 micro
TOLERANCES ON DIA:ISO f10 on the diameter
LENGTH:MAX 5 meter
NSS Testing Standing une-en iso9227:2017(Neutral Salt Spray test)
TUV NSS Testing Report SGS NSS Testing Report
Crafts Process Hardening Force Remove
In the whole crafts process, there are 2 times remove hardening forces: the first remove hardening force in the
heat treatment process, hardening force remove is about 80%; the second remove hardening force in the surface treatment
process, hardening force remove is about 90%-95%. Therefore, the piston rod is not easily deformed during use or
transportation.
FAQ:
1. How do I measure a cylinder?
Measure the pin to pin length when the cylinder is fully extended
and fully retracted, measure the diameter of the rod, the bore of
the cylinder will typically measure 1/4" - 1/2" less than the outer
diameter of the barrel, also determine the type and size of the
ports. Finally, determine the type and size of the end mounts.
2. How does a displacement cylinder work?
In a displacement (single acting) cylinder the rod is extended by
flowing pressurized oil behind the rod,
which forces the rod out of the barrel like a piston. Once the
pressure is released, the load on the
cylinder retracts the rod. The diameter of the rod is the effective
piston area.
3. How much force does my cylinder have?
Force is determined by multiplying the area of the piston by the
pressure (PSI).(r2 x p x PSI)
CHEMICAL COMPOSITION | |||||||||||||||||||||||||||||||||||||||||||||||||
Material | C% | Mn% | Si% | S% | P% | V% | Cr% | ||||||||||||||||||||||||||||||||||||||||||
Ck45 | 0.42-0.50 | 0.50-0.80 | 0.04 | 0.035 | 0.035 | ||||||||||||||||||||||||||||||||||||||||||||
ST52 | 0.22 | 1.6 | 0.55 | 0.035 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||
20MnV6 | 0.16-0.22 | 1.30-1.70 | 0.10-0.50 | 0.035 | 0.035 | 0.10-0.20 | |||||||||||||||||||||||||||||||||||||||||||
42CrMo4 | 0.38-0.45 | 0.60-0.90 | 0.15-0.40 | 0.03 | 0.03 | 0.90-1.20 | |||||||||||||||||||||||||||||||||||||||||||
40Cr | 0.37-0.45 | 0.50-0.80 | 0.17-0.37 | 0.80-1.10 | |||||||||||||||||||||||||||||||||||||||||||||
MECHANCIAL PROPERTIES | |||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |